<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roborooter.com</title>
	<atom:link href="http://www.roborooter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roborooter.com</link>
	<description>My blog about me and my resulting life.</description>
	<lastBuildDate>Tue, 30 Apr 2013 01:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Focus and Energy Data</title>
		<link>http://www.roborooter.com/post/1460/focus-and-energy-data/</link>
		<comments>http://www.roborooter.com/post/1460/focus-and-energy-data/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:55:28 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1460</guid>
		<description><![CDATA[For some reason tonight all I want to do is figure out how to answer the question "Where is my power coming from?" from the following nyiso market data. It does not seem possible, which irks me to no end as their pretty transparent about most of the power generation operations of New York State. [...]]]></description>
				<content:encoded><![CDATA[<p>For some reason tonight all I want to do is figure out how to answer the question "Where is my power coming from?" from the following <a href="http://www.nyiso.com/public/markets_operations/market_data/load_data/index.jsp" target="_blank">nyiso market data</a>. It does not seem possible, which irks me to no end as their pretty transparent about most of the power generation operations of New York State.</p>
<p>If you know anything about solving this problem. Even solving it for different countries or states! Please let me know, we should chat.</p>
<p>You can track my progress trying to solve this issue at my <a href="https://github.com/reconbot/nyiso-data" target="_blank">nyiso-data github project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1460/focus-and-energy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Dorby Videos</title>
		<link>http://www.roborooter.com/post/1450/two-dorby-videos/</link>
		<comments>http://www.roborooter.com/post/1450/two-dorby-videos/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:14:35 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1450</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6VnSIbRAlFw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/gh7LtDA6EL0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1450/two-dorby-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorby: The DoorBot</title>
		<link>http://www.roborooter.com/post/1445/dorby-the-doorbot/</link>
		<comments>http://www.roborooter.com/post/1445/dorby-the-doorbot/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:18:15 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1445</guid>
		<description><![CDATA[I was part of a hack weekend recently that Levo League hosted. During the event I made us Dorby a door answering robot. We had a problem at the Levo League with our intercom system. The doorbell rings and it rings a lot. Every single time a human would have to get up and press [...]]]></description>
				<content:encoded><![CDATA[<p>I was part of a hack weekend recently that Levo League hosted. During the event I made us <a href="https://github.com/LevoLeague/dorby">Dorby a door answering robot</a>.</p>
<p style="padding-left: 30px;">We had a problem at the Levo League with our intercom system. The doorbell rings and it rings a lot. Every single time a human would have to get up and press the door open button. We have an office manager who sits by the door and will eventually answer it. But if they're not around it's the front vs the back of the office both getting bitter that the other side never answers the door. (Usually it's both of us!)</p>
<p style="padding-left: 30px;">This had to be stopped so during a hack weekend Dorby was born.</p>
<p style="text-align: center;"><a href="https://github.com/LevoLeague/dorby"><img class="aligncenter size-medium wp-image-1446" src="http://www.roborooter.com/wp-content/uploads/2013/02/Dorby-v0.1-600x450.jpg" alt="Dorby-v0.1" width="600" height="450" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1445/dorby-the-doorbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meraki Wireless AP&#039;s and Routers a Case Study</title>
		<link>http://www.roborooter.com/post/1431/meraki-case-study/</link>
		<comments>http://www.roborooter.com/post/1431/meraki-case-study/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:09:06 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1431</guid>
		<description><![CDATA[Meraki is a "100 Percent Cloud Managed" switch, this means you have less control in the long run but possibly more options and everything should be easier use. That's the idea anyway. I have a small office (15 people) with about 1500 square feet, poor wiring, and a ton of devices. The devices are mostly [...]]]></description>
				<content:encoded><![CDATA[<p>Meraki is a "100 Percent Cloud Managed" switch, this means you have less control in the long run but possibly more options and everything should be easier use. That's the idea anyway.</p>
<p>I have a small office (15 people) with about 1500 square feet, poor wiring, and a ton of devices. The devices are mostly printers, ipads, laptops and smart phones. We have events a few times a month with any number (0–30) of wireless devices wanting internet access.  Our existing setup (two linksys routers) was not reliable enough for either situation.</p>
<p>Existing infrastructure had Ethernet over copper, telephone and cable demarcated in a coat closet as well as about 15 drops scattered around the office. The drops were all left hanging. It's an old mixed use (commercial/residential) space which means none of these are installed in any reliable way. Fortunately for me the wiring all worked.</p>
<p>The design would be simple. Two to three low power Access Points, a real router, and a switch for the drops. I was interested in a few "features". Traffic shaping, a guest network, multiple internet connections, alerting and monitoring. My research left me looking at two vendors for the AP's and the router. Meraki and Cisco (It should be noted that Cisco now owns Meraki.) I've since lost my notes but the list prices were about 25% to 50% less for the Meraki hardware that claimed to support most of the same features. However it requires a support contract to function as opposed to cisco gear which just recommends it. I'll talk more about the trade offs later, but if you've never worked with cisco gear, you'll probably want to go Meraki.</p>
<p>I decided on two <a href="http://www.meraki.com/products/wireless/mr16">MR16</a>'s with a possible 3rd after a site survey (I didn't need it), a <a href="http://www.meraki.com/products/appliances/mx60">MX60</a> and a <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16833122153">NETGEAR GS716T</a>.<br />
<img class="aligncenter size-full wp-image-1434" src="http://www.roborooter.com/wp-content/uploads/2013/02/mr24-guts.png" alt="mr24-guts" width="507" height="600" /></p>
<p>The Meraki setup was easy. (The NETGEAR was too but it tried really hard not to be.) The AP's have good antennas and range. The webconsole is great, and while not everything is fully baked (vlans for example are obviously an afterthought) I haven't hit any blockers for this simple setup.  The best way to get a feel for the console is to try it out. <a href="http://www.meraki.com/lp/free-demo">They let you do that easily</a>. However there is no command line to drop in to if you need something the console doesn't cover.</p>
<p>I had a simple request of their tier 1 support, to see the upstream traffic from my router. The only traffic graph they provide is "combined" upstream and downstream. How is it combined? They don't know. Is the info available any other way? They don't know. After 3 days trying to communicate my request I finally got the request escalated and found out the SNMP mib on the AP's support interface statistics, but not on the router. So I can use an external system to log the traffic throughput on the AP's.  That's the best they can do? They did however log my question as a  feature request.</p>
<p>I used a <a href="http://needwire.com/">local contractor</a> to rejack and patch the existing drops and demarks. They did a wonderful job. Everything was wired up online and I thought it was all done. I was happy.</p>
<p><img class="aligncenter size-medium wp-image-1438" src="http://www.roborooter.com/wp-content/uploads/2013/01/wiring-before-and-after-600x400.png" alt="Wiring before and after" width="600" height="400" /></p>
<p>However two weeks into it's service my licence was removed from my account. Something was going on in their supply chain. I paid for everything but the order didn't register correctly. My local Meraki rep stopped responding to my emails and I had a "licence expired" message when I logged in the control panel. I was cut off.</p>
<p>What happens when the cloud cuts you off? In Meraki's case not a whole lot. They have to manually disable your account and fortunately for me, nobody bothered shut me down even though it looked as if I didn't pay. If it were a slow week and they bothered with me, I'm told I'd loose access to the control panel and possibly the router or AP's would stop functioning. I've gotten conflicting responses. Which is troublesome.</p>
<p>It took another two weeks to correct their records and reinstate my licence. They told me I shouldn't worry about being cut off. But this was not a good experience.</p>
<p>My users on the other hand don't know anything about any of this. The internet works better than ever before and there's signal everywhere. They love it.</p>
<p>So using my one datapoint, I can say overall I'm pleased with the equipment and price. It does everything I need so far, but I worry for the first time I really need support. While my needs are only SOHO, in the enterprise we'd need more in the terms of alerting and monitoring. Email alerts are not enough. Hopefully Cisco will help iron out their supply chain and support processes. It would be a shame if it ruined them, I like their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1431/meraki-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REST Dialogues</title>
		<link>http://www.roborooter.com/post/1428/the-rest-dialogues/</link>
		<comments>http://www.roborooter.com/post/1428/the-rest-dialogues/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 14:14:07 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1428</guid>
		<description><![CDATA[My favorite "exclusive nine-part dialogue with an imaginary eBay Architect" on REST architectures.]]></description>
				<content:encoded><![CDATA[<p>My favorite "exclusive nine-part dialogue with an imaginary eBay Architect" on REST architectures.</p>
<p><a href="http://duncan-cragg.org/blog/post/getting-data-rest-dialogues/" title="The REST Dialogues"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1428/the-rest-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology breaks</title>
		<link>http://www.roborooter.com/post/1418/technology-breaks/</link>
		<comments>http://www.roborooter.com/post/1418/technology-breaks/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:08:48 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1418</guid>
		<description><![CDATA["Technology breaks, it aint good, we don't look forward to it, but technology breaks. What happens next is what matters, how you escalate it." — Thomas Joyce Knight’s Joyce Says "All Hands on Deck" After Error at 5:16 This comment is really a dig a nasdaq not telling people what was going on during issues [...]]]></description>
				<content:encoded><![CDATA[<p>"Technology breaks, it aint good, we don't look forward to it, but technology breaks. What happens next is what matters, how you escalate it." — Thomas Joyce </p>
<p><a href="http://bloom.bg/MeUss5">Knight’s Joyce Says "All Hands on Deck" After Error</a> at 5:16</p>
<p>This comment is really a dig a nasdaq not telling people what was going on during issues with the Facebook IPO, not about the resilience of his system. I wish it was.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=45Mm5qNTpPwulKVYy7rVvrN4AbrMp3Rp&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=640&#038;deepLinkEmbedCode=45Mm5qNTpPwulKVYy7rVvrN4AbrMp3Rp&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1418/technology-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat sorting graphs</title>
		<link>http://www.roborooter.com/post/910/flat-sorting-graphs/</link>
		<comments>http://www.roborooter.com/post/910/flat-sorting-graphs/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 05:27:32 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=910</guid>
		<description><![CDATA[This is really cool. Shows how different sorting algorithms work. Visualising Sorting Algorithms]]></description>
				<content:encoded><![CDATA[<p>This is really cool. Shows how different sorting algorithms work.</p>
<p><a href="http://www.hatfulofhollow.com/posts/code/visualisingsorting/index.html">Visualising Sorting Algorithms<br />
<img src="http://www.roborooter.com/wp-content/uploads/2012/07/heap.png" alt="" title="heap" width="700" height="225" class="aligncenter size-full wp-image-1406" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/910/flat-sorting-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classified ads the backbone of Democracy</title>
		<link>http://www.roborooter.com/post/1072/classified-ads-the-backbone-of-democracy/</link>
		<comments>http://www.roborooter.com/post/1072/classified-ads-the-backbone-of-democracy/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 05:17:01 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1072</guid>
		<description><![CDATA[This post has been a long time coming. Its intent is to convey an idea. The idea is that we need investigative journalism to have a productive government. The problem is that we've lost the funding for investigative journalism with the demise of "print media". If you take that a step further you can blame [...]]]></description>
				<content:encoded><![CDATA[<p>This post has been a long time coming. Its intent is to convey an idea. The idea is that we need investigative journalism to have a productive government. The problem is that we've lost the funding for investigative journalism with the demise of "print media". If you take that a step further you can blame craig's list. </p>
<p><a href="http://blog.stackoverflow.com/2009/09/podcast-67/" target="_blank">Jeff Atwood had an interesting look on this in 2009</a> reflecting on a <a href="http://www.sfweekly.com/2005-11-30/news/craig-list-com/" target="_blank">SF Weekly</a> spot. There's a chance they weren't 100% impartial on the issue.</p>
<blockquote><p>Almost by accident, Newmark built one of the Internet's most successful sites, creating a free marketplace for millions that continues to grow around the country and the world. Among the unintended consequences of Craigslist's growth, though, is that it's sucking away significant dollars in classified advertisements from already-struggling newspapers. Bay Area papers alone forfeit at least $50 million annually to Craigslist, losses that contribute to layoffs of dozens of reporters. As fearful publishers cut newsroom jobs, inferior news coverage is the likely outcome. Craigslist's devoted fans are unknowingly exchanging one public service for another — trading away the quality of their news for a cheaper way to find an apartment. At the same time, Craigslist's executives won't disclose the amount of money they're pulling in.</p></blockquote>
<p>The podcast raises some good points. Mainly if Craig's List is going to kill newspapers why don't they do something about journalism?</p>
<p>I did find some people who might be doing something. I'm not sure if it's the right answer. I'd rather see a sustainable business model.</p>
<ul>
<li><a href="http://fij.org/" target="_blank">The Fund For Investigative Journalism</a>
</li>
<li><a href="http://www.huffingtonpost.com/arianna-huffington/announcing-the-launch-of-_b_180543.html">Huffington Post Investigative Fund</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1072/classified-ads-the-backbone-of-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries</title>
		<link>http://www.roborooter.com/post/1339/libraries/</link>
		<comments>http://www.roborooter.com/post/1339/libraries/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:27:53 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1339</guid>
		<description><![CDATA[Recently I discovered Room to Read. It's a global non profit started by an ex-marketing director of Microsoft that creates schools and libraries in third world countries. It's run like a profitable business and expanding like one too. They're opening more libraries a day then Starbucks or McDonalds can open stores. As of their last [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I discovered <a href="http://www.roomtoread.org">Room to Read</a>. It's a global non profit started by an ex-marketing director of Microsoft that creates schools and libraries in third world countries. It's run like a profitable business and expanding like one too. They're opening more libraries a day then Starbucks or McDonalds can open stores.</p>
<p>As of their last quarter their stats are;</p>
<ol>
<li>Schools 1,450</li>
<li>Libraries 12,522</li>
<li>Books Published 591</li>
<li>Books Distributed 10 million</li>
<li>Girls' Education Participants 13,667</li>
<li>Children Benefited 6.0 million</li>
</ol>
<p>This doesn't include the over <a href="http://www.roomtoread.org/page.aspx?pid=282">500 children's books they've commissioned and published</a> in local lanaguages to aid in their quest for world wide literacy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1339/libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancers Blues</title>
		<link>http://www.roborooter.com/post/1388/freelancers-blues/</link>
		<comments>http://www.roborooter.com/post/1388/freelancers-blues/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:20:43 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1388</guid>
		<description><![CDATA[Freelancers Blues: The thought that at any given moment, at any given day, you could be working. –Francis Gulotta]]></description>
				<content:encoded><![CDATA[<blockquote><p>Freelancers Blues: The thought that at any given moment, at any given day, you could be working.<br /> –Francis Gulotta</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1388/freelancers-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is about supplying Intent</title>
		<link>http://www.roborooter.com/post/1382/design-is-about-supplying-intent/</link>
		<comments>http://www.roborooter.com/post/1382/design-is-about-supplying-intent/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 04:17:28 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1382</guid>
		<description><![CDATA["Design is about supplying Intent." –John Hockenberry's Dad This short talk has had a profound change in my thought patterns.]]></description>
				<content:encoded><![CDATA[<p>"Design is about supplying Intent." –John Hockenberry's Dad</p>
<p>This short talk has had a profound change in my thought patterns.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/JohnHockenberry_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnHockenberry_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1474&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=john_hockenberry_we_are_all_designers;year=2012;theme=design_like_you_give_a_damn;event=TED2012;tag=design;tag=humor;tag=journalism;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/JohnHockenberry_2012-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnHockenberry_2012-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1474&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=john_hockenberry_we_are_all_designers;year=2012;theme=design_like_you_give_a_damn;event=TED2012;tag=design;tag=humor;tag=journalism;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1382/design-is-about-supplying-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T NOC</title>
		<link>http://www.roborooter.com/post/1377/att-noc/</link>
		<comments>http://www.roborooter.com/post/1377/att-noc/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 16:35:11 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1377</guid>
		<description><![CDATA[I can't imagine that the big screens are that helpful, but they are cool.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1378" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.roborooter.com/wp-content/uploads/2012/06/att-noc-600x476.jpg" alt="" title="AT&amp;T NOC" width="600" height="476" class="size-medium wp-image-1378" /><p class="wp-caption-text">AT&amp;T NOC</p></div>
<p>I can't imagine that the big screens are that helpful, but they are cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1377/att-noc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>three kinds of days</title>
		<link>http://www.roborooter.com/post/1374/three-kinds-of-days/</link>
		<comments>http://www.roborooter.com/post/1374/three-kinds-of-days/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 16:31:22 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1374</guid>
		<description><![CDATA[I split my week into 3 kinds of days — intention, attention and ascension — purpose, focus and the climb. –John Jantsch]]></description>
				<content:encoded><![CDATA[<blockquote><p>I split my week into 3 kinds of days — intention, attention and ascension — purpose, focus and the climb.<br />
–<a href="https://twitter.com/#!/ducttape" data-user-id="817977">John Jantsch</strong></a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1374/three-kinds-of-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of information</title>
		<link>http://www.roborooter.com/post/1370/value-of-information/</link>
		<comments>http://www.roborooter.com/post/1370/value-of-information/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 16:29:03 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1370</guid>
		<description><![CDATA[The value of a piece of information is proportional to the chance that you will act on it times the benefit of acting on it.-ejames]]></description>
				<content:encoded><![CDATA[<blockquote><p>The value of a piece of information is proportional to the chance that you will act on it times the benefit of acting on it.<br />-<a href="http://news.ycombinator.com/item?id=3829086">ejames</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1370/value-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rbrtr.com</title>
		<link>http://www.roborooter.com/post/1368/rbrtr-com/</link>
		<comments>http://www.roborooter.com/post/1368/rbrtr-com/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 16:22:30 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1368</guid>
		<description><![CDATA[I'm going to be cross posting my tech related posts over at rbrt.com. On one hand I want a separate place for my advertised work in the tech community and on the other hand I don't trust Tumblr. Something about working so much in someone else's system bugs me.]]></description>
				<content:encoded><![CDATA[<p>I'm going to be cross posting my tech related posts over at <a href="http://www.rbrtr.com">rbrt.com</a>. On one hand I want a separate place for my advertised work in the tech community and on the other hand I don't trust Tumblr. Something about working so much in someone else's system bugs me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1368/rbrtr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Cards</title>
		<link>http://www.roborooter.com/post/1361/team-cards/</link>
		<comments>http://www.roborooter.com/post/1361/team-cards/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:30:57 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1361</guid>
		<description><![CDATA[A friend of mine recently made some really nice personal business cards on moo.com. Crazy nice printing, nice thick stock, large high quality photo, double sided. I feel like Patrick Bateman just thinking about it. I decided to make a wish a reality, so I got some for my team. We can write ticket numbers [...]]]></description>
				<content:encoded><![CDATA[<p>A friend of mine recently made some really nice personal business cards on <a href="http://moo.com" title="moo.com" target="_blank">moo.com</a>. Crazy nice printing, nice thick stock, large high quality photo, double sided. I feel like Patrick Bateman just thinking about it.</p>
<p>I decided to make a wish a reality, so I got some for my team.<br />
<img src="http://www.roborooter.com/wp-content/uploads/2012/02/Photo-on-2-8-12-at-10.06-PM-600x400.jpg" alt="" title="THE NOC the card" width="600" height="400" class="aligncenter size-medium wp-image-1365" /></p>
<p>We can write ticket numbers on the back in silver sharpie and leave them on peoples desk when we're looking for them. Eventually I'm going to run a technological strike team. =D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1361/team-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNMP Behavior Wishlist</title>
		<link>http://www.roborooter.com/post/1354/snmp-behavior-wishlist/</link>
		<comments>http://www.roborooter.com/post/1354/snmp-behavior-wishlist/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:01:51 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NOC]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1354</guid>
		<description><![CDATA[From my few years of working in a NOC I've seen a lot of stupid behaviors from devices in regards to monitoring and notifications. Here's my current list of gripes. I wish your app, monitoring product and/or device would take the following list into consideration when you decide to add SNMP Notification (trap) support. You probably [...]]]></description>
				<content:encoded><![CDATA[<p>From my few years of working in a <a title="Network Operations Center" href="http://en.wikipedia.org/wiki/Network_operations_center">NOC</a> I've seen a lot of stupid behaviors from devices in regards to monitoring and notifications. Here's my current list of gripes.</p>
<p>I wish your app, monitoring product and/or device would take the following list into consideration when you decide to add SNMP Notification (trap) support.</p>
<ol>
<li>You probably don't need more then one custom trap. A few different traps for different types of notifications is fine. 30,000 different traps that all have identical structure is not ok. (I'm looking at you Symantec I3)</li>
<li>Use a different OID for each piece of information. Please don't make us use regex to pull out the data.</li>
<li>If you're trapping about a problem, trap about when the problem is resolved.</li>
<li>Cold/warm start, link up, link down and most of the other basic RFC traps that are well defined are more then welcome.</li>
<li>If you're going to tell me the status changed of something, tell me what it is! (I'm looking at you Arista Networks.)</li>
<li>If you're going to tell me the status changed  of something in particular, tell me how it changed!</li>
<li>Nobody ever got angry because you provided too much data. If I have to poll your device to find out what happened you're doing it wrong.</li>
<li>If there is extra data you might think is useful (Say the label on the port when you trap the port had a link down event.) please provide it. You can still do this and conform to the RFC spec.</li>
<li>SNMP V2c support is fine, nobody cares about V3. Feel free to support it but don't assume people will use it by default and don't make people jump though hoops to disable it.</li>
<li>Don't hold internal state of the "Alert" you're trapping about. If I have to manually log into your system and clear or acknowledge your alert before you'll tell me it happened again you're doing it wrong. (I'm looking at you RAD Data Comm.)</li>
<li>If you're reporting on state changes, tell me every state change every time! Nobody ever complained about too much data.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.roborooter.com/post/1354/snmp-behavior-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the NOC</title>
		<link>http://www.roborooter.com/post/1347/life-in-the-noc/</link>
		<comments>http://www.roborooter.com/post/1347/life-in-the-noc/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:38:34 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NOC]]></category>

		<guid isPermaLink="false">http://www.roborooter.com/?p=1347</guid>
		<description><![CDATA[As you may know I work in a Network Operation Center or as my business card says "THE NOC". What is life like in the NOC? My team is responsible for monitoring a large number of hardware devices (Are they working? Did something break? Is it fixed?), servers (Are they responding? How's their storage? Is [...]]]></description>
				<content:encoded><![CDATA[<p>As you may know I work in a Network Operation Center or as my business card says "THE NOC". What is life like in the NOC?</p>
